My definition :
11 or 10 pure fifths
T U N I N G | Type | Sum | 5th | 3th | |||
Pythagorean , fifth chain G-B# | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain C-E# | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain F-A# 563 | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain Bb-D# | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain Eb-G# | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain Ab-C# | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain Db-F# | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain Gb-B | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain Cb-E | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain Fb-A | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain Bbb-D | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean fifth chain Ebb-G | P | 563 | ( | 208 | + | 355 | ) |
Kirnberger I (1766) | P | 501 | ( | 190 | + | 311 | ) |
Kirnberger II (1771) | P | 411 | ( | 127 | + | 284 | ) |
Grammateus (1518) | P | 317 | ( | 140 | + | 177 | ) |
Ingen kommentarer:
Legg inn en kommentar