If you have visited this site before and have become a bit familiar with the diagrams and not the least: like it, then I will be happy if you have the opportunity to share the link on appropriate places on the web and recommend it to friends. The blog is quite new and need some starting help. Thank you !!!
DUPLICATES / INTERCHANGES OF NAMES
The numbers are Standard Deviation for deviation from pure fifths and thirds , see Introduction V
T U N I N G | Type | Sum | 5th | 3th | |||
1/6 PC Modified Meantone | MM | 297 | ( | 89 | + | 208 | ) |
1/7 Comma Well Temperament | C | 173 | ( | 48 | + | 125 | ) |
1/8 comma well temperament | C | 173 | ( | 44 | + | 129 | ) |
Ammerbach (1583)(Interpretation 1) | C | 277 | ( | 117 | + | 160 | ) |
Bach (Billeter, Well-Tempered) | C | 292 | ( | 76 | + | 216 | ) |
Bach1722.com Interbartolo (2007) 1/4 SC | MM | 392 | ( | 98 | + | 294 | ) |
Bach (Kellner, Well-Tempered) | C | 298 | ( | 77 | + | 221 | ) |
Bach/Klais | C | 328 | ( | 82 | + | 246 | ) |
Bach/Lehman | C | 203 | ( | 63 | + | 140 | ) |
Bach O Donnell | C | 132 | ( | 51 | + | 81 | ) |
Bach/Swich | MM | 311 | ( | 77 | + | 234 | ) |
Barnes (1971) | C | 148 | ( | 44 | + | 104 | ) |
Barnes (1977) | C | 233 | ( | 63 | + | 170 | ) |
Bendeler I | C | 286 | ( | 109 | + | 177 | ) |
Bendeler II | C | 254 | ( | 109 | + | 145 | ) |
Bendeler III | C | 178 | ( | 89 | + | 89 | ) |
Bossart I | MM | 529 | ( | 160 | + | 369 | ) |
Bossart II | MM | 400 | ( | 142 | + | 258 | ) |
Bossart III | MM | 416 | ( | 114 | + | 302 | ) |
Broadwoods best tuning 1885 | C | 194 | ( | 54 | + | 140 | ) |
Bruder 1829 (mod.) | C | 276 | ( | 84 | + | 192 | ) |
Circulating 1/5 PC | C | 298 | ( | 74 | + | 224 | ) |
Comma-Temperament 1/7 SC | M | 322 | ( | 119 | + | 203 | ) |
Comma- temperament 1/8 SC | M | 211 | ( | 78 | + | 133 | ) |
Comma- temperament 1/9 SC | M | 125 | ( | 46 | + | 79 | ) |
Comma temperament 1/10 SC | M | 56 | ( | 21 | + | 35 | ) |
Comma temperament 1/11 SC | M | 0 | ( | 0 | + | 0 | ) |
Corrette | MM | 714 | ( | 209 | + | 505 | ) |
Curve128 | CU | 128 | ( | 30 | + | 98 | ) |
Curve156 | CU | 156 | ( | 36 | + | 120 | ) |
Curve181 | CU | 181 | ( | 42 | + | 139 | ) |
Curve198 | CU | 198 | ( | 46 | + | 152 | ) |
Curve236 | CU | 236 | ( | 55 | + | 181 | ) |
Curve258 | CU | 258 | ( | 60 | + | 198 | ) |
Curve284 | CU | 284 | ( | 66 | + | 218 | ) |
Curve307 | CU | 307 | ( | 71 | + | 236 | ) |
Curve365 | CU | 365 | ( | 84 | + | 281 | ) |
Curve392 | CU | 392 | ( | 90 | + | 302 | ) |
Curve425 | CU | 425 | ( | 99 | + | 326 | ) |
Curve452 | CU | 452 | ( | 105 | + | 347 | ) |
D`Alembert I | MM | 515 | ( | 131 | + | 384 | ) |
D`Alembert II | MM | 458 | ( | 117 | + | 341 | ) |
D’Alembert/Rousseau (HPSCHD) | MM | 363 | ( | 93 | + | 270 | ) |
De Caus Monochord | J | 949 | ( | 329 | + | 620 | ) |
Egarr’s English Ord | MM | 539 | ( | 136 | + | 403 | ) |
Equal | C | 0 | ( | 0 | + | 0 | ) |
Francis (2005) | C | 166 | ( | 43 | + | 123 | ) |
French 18th C . Temp. Ordinaire II | MM | 311 | ( | 81 | + | 230 | ) |
Grammateus (1518) | P | 317 | ( | 140 | + | 177 | ) |
Harmonius | J | 949 | ( | 329 | + | 620 | ) |
Hawkes 1807 | MM | 503 | ( | 142 | + | 361 | ) |
Idealised well | C | 252 | ( | 59 | + | 193 | ) |
Jencka | C | 208 | ( | 55 | + | 153 | ) |
Jira (2000) geschlossen temperament | C | 168 | ( | 51 | + | 117 | ) |
Jira (2000) "offen" temperament | MM | 254 | ( | 77 | + | 177 | ) |
Jobin 2005 | MM | 385 | ( | 94 | + | 291 | ) |
Jorgensen/ "Händel" circ. 1 25 PC | C | 160 | ( | 47 | + | 113 | ) |
Just Tempered (Barbour) | J | 1129 | ( | 506 | + | 290 | ) |
Jägermeister 0 Hz | MM | 607 | ( | 155 | + | 452 | ) |
Jägermeister 3.5 Hz | MM | 398 | ( | 102 | + | 296 | ) |
Jägermeister 5.5 Hz | MM | 281 | ( | 72 | + | 209 | ) |
Jägermeister 7.2 Hz | C | 183 | ( | 47 | + | 136 | ) |
Kelletat (1960) | C | 338 | ( | 84 | + | 254 | ) |
Kelletat (1966) | C | 329 | ( | 81 | + | 248 | ) |
Kellner | C | 271 | ( | 74 | + | 197 | ) |
Kirnberger I (1766) | P | 501 | ( | 190 | + | 311 | ) |
Kirnberger II (1771) | P | 411 | ( | 127 | + | 284 | ) |
Kirnberger II (1771) w/Spanyi`s fringing | C | 330 | ( | 107 | + | 223 | ) |
Kirnberger III (1779) | C | 301 | ( | 79 | + | 222 | ) |
Kirscher | J | 949 | ( | 329 | + | 620 | ) |
Lambert | C | 213 | ( | 53 | + | 160 | ) |
Lehman (Bach) (2004) 1/6 SC | C | 175 | ( | 126 | + | 49 | ) |
Lindley (1994) "Average Neidhardt" | C | 157 | ( | 40 | + | 117 | ) |
Lindley (1994) (demo-tape) | C | 201 | ( | 48 | + | 153 | ) |
Lindley Grosvenor | MM | 285 | ( | 72 | + | 213 | ) |
Lucktenberg | C | 133 | ( | 44 | + | 89 | ) |
Marpurg nr.? | MM | 522 | ( | 130 | + | 392 | ) |
Marpurg VII | C | 109 | ( | 109 | + | 0 | ) |
Marpurg X | C | 63 | ( | 63 | + | 0 | ) |
Maunder b (2005) | C | 215 | ( | 54 | + | 161 | ) |
Maunder c (2005) | C | 166 | ( | 43 | + | 123 | ) |
Meantone 1/3 SC | M | 1499 | ( | 554 | + | 945 | ) |
Meantone 2/7 SC | M | 1205 | ( | 445 | + | 760 | ) |
Meantone 1/4 SC [Gb-B] | M | 984 | ( | 364 | + | 620 | ) |
Meantone 1/4 SC [Db-F#] | M | 984 | ( | 364 | + | 620 | ) |
Meantone 1/4 SC [Ab-C#] | M | 984 | ( | 364 | + | 620 | ) |
MEANTONE 1/4 SC | M | 984 | ( | 364 | + | 620 | ) |
Meantone 1/4 SC Split-wolf Fifth chain Ab-A# | |||||||
Meantone 1/4 SC [Bb-D#] | M | 984 | ( | 364 | + | 620 | ) |
Meantone 1/4 SC [F-A#] | M | 984 | ( | 364 | + | 620 | ) |
Meantone 1/4 SC [C-E#] | M | 984 | ( | 364 | + | 620 | ) |
Meantone 2/9 SC | M | 812 | ( | 300 | + | 512 | ) |
Meantone 1/5 PC | M | 787 | ( | 291 | + | 496 | ) |
Meantone 1/5 SC | M | 674 | ( | 249 | + | 425 | ) |
Meantone 1/6 PC | M | 563 | ( | 208 | + | 355 | ) |
Meantone 1/6 SC | M | 468 | ( | 173 | + | 295 | ) |
Other meantones, see Comma-temperament (C) | |||||||
Mercadier | C | 175 | ( | 44 | + | 131 | ) |
Mobbs MacKenzie (2005) 1/4 SC | C | 230 | ( | 65 | + | 165 | ) |
Neidhardt Grosse Stadt 1724 | C | 133 | ( | 44 | + | 89 | ) |
Neidhardt Dorf (1732) | C | 238 | ( | 68 | + | 170 | ) |
Neidhardt Kleine Stadt 1732 | C | 184 | ( | 51 | + | 133 | ) |
Neidhardt 1732 Grosse Stadt | C | 156 | ( | 44 | + | 112 | ) |
Neidhardt 3rd circle | C | 159 | ( | 63 | + | 96 | ) |
Nigel Taylors Idealised Circulating | C | 269 | ( | 70 | + | 199 | ) |
Organ of Freiberg (Silbermann-Orgel, 1985) | MM | 293 | ( | 85 | + | 208 | ) |
Organ of Hamburg (Schnitger-Orgel, 1993) | MM | 387 | ( | 96 | + | 291 | ) |
Organ of Weingarten (Gabler-Orgel, 1983) | MM | 258 | ( | 72 | + | 186 | ) |
Padua manuscript 18th (Poletti) | MM | 454 | ( | 119 | + | 335 | ) |
Padua (pushed to the limit, Poletti) | MM | 303 | ( | 76 | + | 227 | ) |
Pinnock Modern | C | 145 | ( | 38 | + | 107 | ) |
Pythagorean, fifth chain Ebb-G | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain Bbb-D | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain Fb-A | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain Cb-E | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain Gb-B | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain Db-F# | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain Ab-C# | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain Eb-G# | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain Bb-D# | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain F-A# | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain C-E# | P | 563 | ( | 208 | + | 355 | ) |
Pythagorean , fifth chain G-B# | P | 563 | ( | 208 | + | 355 | ) |
Pythagorei comma (6 & 12-Split) | MM | 378 | ( | 117 | + | 261 | ) |
Rameau (-1/4 SC) | MM | 480 | ( | 150 | + | 330 | ) |
Rameau Lindley (1726) | MM | 556 | ( | 148 | + | 408 | ) |
Rameau 1726 (Poletti) | MM | 666 | ( | 189 | + | 477 | ) |
Rameau 1 6 SC Lehman | MM | 278 | ( | 74 | + | 204 | ) |
Rameau (HPSCHD) | MM | 581 | ( | 169 | + | 412 | ) |
Regularily Varied 5ths | MM | 246 | ( | 57 | + | 189 | ) |
Rousseau 1767 | MM | 517 | ( | 126 | + | 391 | ) |
Schlick (Barbour) | MM | 338 | ( | 89 | + | 249 | ) |
Schlick 1511 Poletti v1 | MM | 360 | ( | 108 | + | 252 | ) |
Schlick 1511 Poletti v2 | MM | 354 | ( | 94 | + | 260 | ) |
Schlick (Dupont) | MM | 804 | ( | 245 | + | 559 | ) |
Schlick (Lange) | MM | 504 | ( | 160 | + | 344 | ) |
Schlick (Ratte) | MM | 402 | ( | 125 | + | 277 | ) |
Schlick (Tessmer) | MM | 434 | ( | 119 | + | 315 | ) |
Schlick (Theoretical) | MM | 346 | ( | 91 | + | 255 | ) |
Schlick (Vogel) | MM | 458 | ( | 114 | + | 344 | ) |
Silbermann II | MM | 473 | ( | 149 | + | 324 | ) |
Siracusa | MM | 396 | ( | 97 | + | 299 | ) |
Sorge (1741) Genealogia | C | 146 | ( | 44 | + | 102 | ) |
Sorge 1744 Anweisung zur stimmung p23 #1 | C | 156 | ( | 44 | + | 112 | ) |
Sorge 1744 Anweisung zur stimmung p23 #2 | C | 164 | ( | 44 | + | 120 | ) |
Sorge 1744 (from Lehman) | C | 150 | ( | 51 | + | 99 | ) |
Sorge 1758 Zuverlässige Anweisung p.20 | C | 133 | ( | 44 | + | 89 | ) |
Stanford Lindley sugg II (from Lehman ) | C | 249 | ( | 72 | + | 177 | ) |
Stanford Vogel 1/5 PC | C | 354 | ( | 114 | + | 240 | ) |
Stanford var.1/6 PC TUngland | C | 258 | ( | 96 | + | 162 | ) |
Stanford var.1/7 PC TUngland | C | 216 | ( | 82 | + | 134 | ) |
Syntonic comma (4-Split) | MM | 454 | ( | 119 | + | 335 | ) |
Syntonic comma (5-Split) | C | 208 | ( | 53 | + | 155 | ) |
Utopa Baroque organ, Amsterdam | C | 255 | ( | 67 | + | 188 | ) |
Vallotti | C | 254 | ( | 63 | + | 191 | ) |
Vallotti (Mod.) | C | 212 | ( | 52 | + | 160 | ) |
Variable Meantone | MM | 438 | ( | 108 | + | 330 | ) |
Variable Meantone 6 x1/4 SC | MM | 511 | ( | 132 | + | 379 | ) |
Veroli | MM | 476 | ( | 113 | + | 363 | ) |
Veroli Bach WTC Optimal(2008) | C | 215 | ( | 57 | + | 158 | ) |
Werckmeister continue 1/5 SC | MM | 444 | ( | 116 | + | 328 | ) |
Werckmeister continue 1/6 SC | MM | 391 | ( | 105 | + | 286 | ) |
Werckmeister continue 55 comma Poletti | MM | 352 | ( | 92 | + | 260 | ) |
Werckmeister continue 1/7 SC | MM | 213 | ( | 55 | + | 158 | ) |
Werckmeister continuo 1/8 PC | C | 190 | ( | 50 | + | 140 | ) |
Werckmeister 1681 II 1691 IV (Poletti) | MM | 466 | ( | 164 | + | 302 | ) |
Werckmeister III | C | 282 | ( | 89 | + | 193 | ) |
Werckmeister III (Poletti) | C | 242 | ( | 78 | + | 164 | ) |
Werckmeister IV | MM | 505 | ( | 181 | + | 324 | ) |
Werckmeister V | C | 257 | ( | 117 | + | 140 | ) |
Werckmeister V (Poletti) | C | 211 | ( | 105 | + | 106 | ) |
Wiegleb | C | 223 | ( | 57 | + | 166 | ) |
Wiegleb 1790 | C | 253 | ( | 64 | + | 189 | ) |
Young 1800 3/16 | C | 226 | ( | 53 | + | 173 | ) |
Young I | C | 217 | ( | 51 | + | 166 | ) |
Young II | C | 254 | ( | 63 | + | 191 | ) |
Ingen kommentarer:
Legg inn en kommentar